Carnival
75
| Release: | |
|---|---|
| Developer: | Beyond Booleans |
| Publisher: | Beyond Booleans |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Cultural, Journalism, Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Case Files: The Death of Paulette Williams
| Release: | |
|---|---|
| Developer: | Think Ten Media Group |
| Publisher: | Think Ten Media Group |
| Genre: | Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Research, Simulation |
| Control: | Point-and-click |
| Theme: | Crime solving |
| Graphic Style: | Live action |
Casebook 1899: The Leipzig Murders
72
| Release: | |
|---|---|
| Developer: | Homo Narrans Studio |
| Publisher: | Homo Narrans Studio |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Investigative |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Historical, Team-up, Whodunit |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Cat and Ghostly Road
| Release: | |
|---|---|
| Developer: | BOV |
| Publisher: | BOV |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Afterlife, Animal, Paranormal, Rescue |
| Graphic Style: | Stylized |
Cat at Home
| Release: | |
|---|---|
| Developer: | Meowsoft |
| Publisher: | Meowsoft, Liquid Meow |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Minigames, Puzzle-platformer |
| Control: | Point-and-click |
| Theme: | Animal, Missing persons, Relationships |
| Graphic Style: | Cartoon |
