Syberia VR
| Release: | |
|---|---|
| Developer: | Microids Studio Paris, Studio Virtuallyz |
| Publisher: | Microids |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Motion |
| Theme: | Journey, Missing persons, Self-discovery |
| Graphic Style: | Simulated realism |
Syberia – Remastered
79
| Release: | |
|---|---|
| Developer: | Microids Studio Paris, Studio Virtuallyz |
| Publisher: | Microids |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Journey, Missing persons, Self-discovery |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Case of the Catacombs
| Release: | |
|---|---|
| Developer: | Magic Moon Games |
| Publisher: | Magic Moon Games |
| Genre: | Comedy, Fantasy, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Team-up |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
The Empty Desk
55
| Release: | |
|---|---|
| Developer: | CheesecakeGames |
| Publisher: | CheesecakeGames |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Missing persons, Whodunit |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Final Chapter
71
| Release: | |
|---|---|
| Developer: | MDNA Games |
| Publisher: | MDNA Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Hacking, Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
The House of Da Vinci
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Art, Historical, Missing persons |
| Graphic Style: | Illustrated realism |
