The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Darkside Detective
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The Darkside Detective: A Fumble in the Dark
| Release: | |
|---|---|
| Developer: | Spooky Doorway |
| Publisher: | Akupara Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal |
| Graphic Style: | Pixel art |
The House of Da Vinci
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Art, Historical, Missing persons |
| Graphic Style: | Illustrated realism |
The House of Da Vinci 2
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Historical, Missing persons |
| Graphic Style: | Photorealism |
The House of Da Vinci 3
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Historical, Time travel |
The House of Tesla
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Historical, Technology |
| Graphic Style: | Photorealism |
The Rise of the Golden Idol
90
| Release: | |
|---|---|
| Developer: | Color Gray Games |
| Publisher: | Playstack |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
The Run
| Release: | |
|---|---|
| Developer: | PRM Games, Benacus Entertainment, RNF Productions |
| Publisher: | PRM Games, Benacus Entertainment, RNF Productions |
| Genre: | Thriller |
| Presentation: | Full motion video |
| Platform: |
|
| Gameplay: | Choices matter, Interactive movie, Survival |
| Control: | Point-and-click |
| Theme: | Psychological |
| Graphic Style: | Live action |
| Difficulty: | Low |
