SpaceVenture
73
| Release: | |
|---|---|
| Developer: | Guys From Andromeda |
| Publisher: | Guys From Andromeda |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy, Other worlds/dimensions, Savior |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
Splittown
75
| Release: | |
|---|---|
| Developer: | Mats Kyyrö, Juha Keränen |
| Publisher: | All-Seeing Eye |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Spy |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Tachyon Dreams Anthology
77
| Release: | |
|---|---|
| Developer: | Cosmic Void |
| Publisher: | Cosmic Void |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Text |
| Game Length: | Short (1-5 hours) |
| Theme: | Savior, Time travel |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Tales from Terminal Theta
| Release: | Unknown |
|---|---|
| Developer: | Nebulians at Work |
| Publisher: | Nebulians at Work |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Repair, Team-up |
| Graphic Style: | Cartoon |
Thank Goodness You're Here!
95
| Release: | |
|---|---|
| Developer: | Coal Supper |
| Publisher: | Panic |
| Genre: | Comedy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Minigames |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Graphic Style: | Stylized |
| Difficulty: | Low |
The Adventures of the Black Hawk
73
| Release: | |
|---|---|
| Developer: | Croqueta Asesina Studios |
| Publisher: | Croqueta Asesina Studios |
| Genre: | Adventure, Comedy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action: | Combat |
| Theme: | Historical, Political |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
The Biggleboss Incident
80
| Release: | |
|---|---|
| Developer: | Bunkworks |
| Publisher: | Bunkworks |
| Genre: | Comedy, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Conspiracy, Workplace |
| Graphic Style: | Stylized |
| Difficulty: | Low |
