1000xRESIST
98
| Release: | |
|---|---|
| Developer: | sunset visitor |
| Publisher: | Fellow Traveller Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, Visual novel |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Futuristic |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
A Highland Song
85
| Release: | |
|---|---|
| Developer: | inkle |
| Publisher: | inkle |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming |
| Theme: | Cultural, Magical, Musical |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
A Rite from the Stars – Remaster Edition
| Release: | |
|---|---|
| Developer: | Flying Beast Labs |
| Publisher: | Artax Games |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Coming of age |
| Graphic Style: | Illustrated realism |
Airhead
| Release: | |
|---|---|
| Developer: | Octato |
| Publisher: | HandyGames |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Stylized |
Albatroz
| Release: | |
|---|---|
| Developer: | Among Giants |
| Publisher: | SOEDESCO |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Quest, Resource management, RPG |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Self-discovery |
| Graphic Style: | Photorealism |
American Arcadia
70
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Adventure, Science Fiction |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Hacking, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Escape, Futuristic, Team-up, Technology |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
An Everyday Story
| Release: | |
|---|---|
| Developer: | Cactus Production |
| Publisher: | Cactus Production |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Memories |
| Graphic Style: | Simulated realism |
As I Began to Dream
| Release: | Unknown |
|---|---|
| Developer: | Strayflux |
| Publisher: | Soft Source |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Self-discovery, Surreal |
| Graphic Style: | Cartoon |
Biped
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, bilibili, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Team-up |
| Graphic Style: | Stylized |
Biped 2
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
BOKURA
| Release: | |
|---|---|
| Developer: | tokoronyori |
| Publisher: | Kodansha |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Pixel art |
Braid – Anniversary Edition
| Release: | |
|---|---|
| Developer: | Number None |
| Publisher: | Number None |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Time travel |
| Graphic Style: | Stylized |
| Difficulty: | High |
Brothers: A Tale of Two Sons (remake)
88
| Release: | |
|---|---|
| Developer: | Starbreeze Studios |
| Publisher: | 505 Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming |
| Theme: | Monsters, Myth/Folklore, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Burnhouse Lane
90
| Release: | |
|---|---|
| Developer: | Harvester Games |
| Publisher: | Harvester Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Paranormal, Psychological |
| Graphic Style: | Stylized |
