Golden Idol Investigations: The Age of Restraint (DLC)
74
| Release: | |
|---|---|
| Developer: | Color Gray Games |
| Publisher: | Playstack |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving |
| Graphic Style: | Stylized |
| Difficulty: | High |
Lorelei and the Laser Eyes
| Release: | |
|---|---|
| Developer: | Simogo |
| Publisher: | Annapurna Interactive |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Walking simulator |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Amnesia, Art, Memories, Psychological, Surreal |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Myst (2021)
| Release: | |
|---|---|
| Developer: | Cyan Worlds |
| Publisher: | Cyan Worlds |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Family, Other worlds/dimensions |
| Graphic Style: | Photorealism |
| Difficulty: | High |
Nancy Drew: Mystery of the Seven Keys
70
| Release: | |
|---|---|
| Developer: | HeR Interactive |
| Publisher: | HeR Interactive |
| Genre: | Mystery |
| Presentation: | Realtime 3D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Direct Control, Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Adaptation, Conspiracy, Crime solving |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Neyyah
77
| Release: | |
|---|---|
| Developer: | Defy Reality Entertainment |
| Publisher: | MicroProse Software |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Lost Civilization |
| Graphic Style: | Photorealism |
| Difficulty: | High |
Penelope Pendrick and the Art of Deceit
92
| Release: | |
|---|---|
| Developer: | Default Cube Games |
| Publisher: | Default Cube Games |
| Genre: | Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Simulated realism |
| Difficulty: | High |
Ramas' Call: Twisted Timing
60
| Release: | |
|---|---|
| Developer: | One Of Us Studios |
| Publisher: | One Of Us Studios |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Team-up |
| Graphic Style: | Stylized |
| Difficulty: | High |
Riddlewood Manor
78
| Release: | |
|---|---|
| Developer: | Peanut Button Studio |
| Publisher: | Peanut Button Studio |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Paranormal |
| Graphic Style: | Cartoon |
| Difficulty: | High |
Riven (remake)
96
| Release: | |
|---|---|
| Developer: | Cyan Worlds |
| Publisher: | Cyan Worlds |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Other worlds/dimensions, Rescue |
| Graphic Style: | Photorealism |
| Difficulty: | High |
s.p.l.i.t
79
Sam & Max: The Devil's Playhouse – Remastered
85
| Release: | |
|---|---|
| Developer: | Skunkape Games, Telltale Games |
| Publisher: | Skunkape Games |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Adaptation, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | High |
Submachine: Legacy
87
| Release: | |
|---|---|
| Developer: | Mateusz Skutnik |
| Publisher: | Mateusz Skutnik |
| Genre: | Mystery, Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Steampunk |
| Graphic Style: | Stylized |
| Difficulty: | High |
Sunday Gold
58
| Release: | |
|---|---|
| Developer: | Bkom Studios |
| Publisher: | Team17 |
| Genre: | Mystery, Science Fiction |
| Presentation: | Isometric/Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Antihero, Futuristic |
| Graphic Style: | Stylized |
| Difficulty: | High |
